Size Chart
Women's Size Guide (Inches)
Size | US/CAN | Bust | Waist | Hip |
---|---|---|---|---|
XL | 12 | 42 | 34 | 44 |
1X | 13-16 | 42-45 | 34-36 | 44-47 |
2X | 18-20 | 45-49 | 36-41 | 47-51 |
3X | 22-24 | 49-53 | 41-47 | 51-56 |
4X | 26-28 | 53-55 | 45-49 | 55-58 |
How to Measure your Body
1. Bust Measurement
To find your bust measurement, wrap the measuring tape around the fullest part of your chest.
2. Waist Measurement
Measure your waist at its narrowest point to determine your waist measurement.
3. Hip Measurement
For your hip measurement, wrap the tape measure around the widest part of your hips.